Growing your money is truly a team effort.
It all begins with your hard work. Next, you take your earnings and put them into a deposit account at MECU Credit Union. Then, it's our turn. Thanks to our high deposit rates, we make generous payments to your savings accounts and to certain checking accounts. And that contribution means you end up with a good deal more than you started with.Account Type | Annual Percentage Yield (APY) | Minimum Initial Deposit |
---|---|---|
Basic Checking Account | 0.03% | $25 |
CashBack Checking Account | 0.00% | $25 |
RewardChecking** Account | ||
Balances from $0.00 to $9,999.99 | 5.00% | $25 |
Portion of balance $10,000.00 and over | 0.20% | $25 |
** Higher interest rates and yields are earned when qualifications are met during the monthly cycle. RewardChecking Accounts will receive a rate of 0.05% APY if qualifications are not met in the cycle.
Account Type | Annual Percentage Yield (APY) | Minimum Initial Deposit |
---|---|---|
Share Savings Account | 0.20% | $5 † |
Holiday Savings Account | 0.20% | $5 † |
RealSaver** Account | ||
Balances up to $20,000 | 0.55% | $5 |
Portion of balance over $20,000 | 0.25% | $5 |
** RealSaver accounts may only be opened in conjunction with a CashBack Checking or RewardChecking product. Higher interest rates and yields are earned when qualifications are met during the monthly cycle. RealSaver Accounts will receive a rate of 0.05% APY if qualifications are not met in the cycle.
† Minimum balance in order to earn interest.
Account Type | Annual Percentage Yield (APY) | Minimum Initial Deposit |
---|---|---|
Traditional IRA | 0.20% | $25 † |
Roth IRA | 0.20% | $25 † |
† Minimum balance in order to earn interest.
Account Type | Annual Percentage Yield (APY) | Minimum Initial Deposit |
---|---|---|
Money Market Account | ||
Less than $500 | 0.00% | $500 † |
$500 - $9,999.99 | 0.20% | $500 † |
$10,000 - $24,999.99 | 0.25% | $500 † |
$25,000 - $49,999.99 | 0.30% | $500 † |
$50,000 - $74,999.99 | 0.30% | $500 † |
$75,000 - $99,999.99 | 0.35% | $500 † |
$100,000 or more | 0.40% | $500 † |
Premier Money Market Account | ||
Less than $500 | 0.00% | $50,000 † |
$500 - $9,999.99 | 0.20% | $50,000 † |
$10,000 - $49,999.99 | 0.30% | $50,000 † |
$50,000 - $99,999.99 | 0.40% | $50,000 † |
$100,000 - $149,999.99 | 0.55% | $50,000 † |
$150,000 - $499,999.99 | 0.55% | $50,000 † |
$500,000 - $2,499,999.99 | 0.75% | $50,000 † |
$2,500,000 or more | 0.75% | $50,000 † |
* Fees could reduce the earnings on the account. The rate may change after the account is opened.
† Minimum balance in order to earn stated APY.